<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Peculiar Economy of the NBA: How Would We Act If Money Were Emptied Of Value?</title>
	<atom:link href="http://www.abdpbt.com/personalfinance/2009/06/26/the-peculiar-economy-of-the-nba-how-would-we-act-if-money-were-emptied-of-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abdpbt.com/personalfinance/2009/06/26/the-peculiar-economy-of-the-nba-how-would-we-act-if-money-were-emptied-of-value/</link>
	<description>live. love. snark. save.</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr. Right-Click</title>
		<link>http://www.abdpbt.com/personalfinance/2009/06/26/the-peculiar-economy-of-the-nba-how-would-we-act-if-money-were-emptied-of-value/comment-page-1/#comment-531</link>
		<dc:creator>Mr. Right-Click</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdpbt.com/personalfinance/?p=1823#comment-531</guid>
		<description>First off, Karl Marx could not go to his left. Or shoot free throws, literally, because he believed such &quot;charity&quot; was de classe. I loved this post and thought it was right on. This hear the salary cap is going to go down for the first time and we&#039;ll see many of the things you wrote about come to pass with more frequency and ferocity. Now if the Lakers can just resign Trevor and Lamar...</description>
		<content:encoded><![CDATA[<p>First off, Karl Marx could not go to his left. Or shoot free throws, literally, because he believed such &#8220;charity&#8221; was de classe. I loved this post and thought it was right on. This hear the salary cap is going to go down for the first time and we&#8217;ll see many of the things you wrote about come to pass with more frequency and ferocity. Now if the Lakers can just resign Trevor and Lamar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://www.abdpbt.com/personalfinance/2009/06/26/the-peculiar-economy-of-the-nba-how-would-we-act-if-money-were-emptied-of-value/comment-page-1/#comment-522</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdpbt.com/personalfinance/?p=1823#comment-522</guid>
		<description>Okay, most of that went over my head, because HELLO IT&#039;S FREAKIN&#039; BASEBALL SEASON and BASKETBALL IS OVER.  When you are ready to talk about the Twins, I&#039;ll be right here.

Towards the end I perked up, though, because it&#039;s interesting to consider this from an HR perspective.  When you&#039;re recruiting high-level people (i.e. people whose salaries already more than cover basic needs and quite a few luxuries), a lot of these issues come into play.  For some, it&#039;s still all about the salary (and those tend to be the worst candidates, interestingly...it&#039;s better to want different things than more and more of the same, in my experience).  For others, it&#039;s quality of life, going home at 6pm, etc.  For some, it&#039;s the corporate equivalents of championship rings (like, &quot;We&#039;re looking to acquire&quot; or &quot;We&#039;re looking to drive AirTran out of Milwaukee&quot; or whatever).  You have to figure out what the thing of value is for that candidate, and then find a way to deliver it.  The fun of recruiting is the first part, because &quot;value&quot; is so different for different people.</description>
		<content:encoded><![CDATA[<p>Okay, most of that went over my head, because HELLO IT&#8217;S FREAKIN&#8217; BASEBALL SEASON and BASKETBALL IS OVER.  When you are ready to talk about the Twins, I&#8217;ll be right here.</p>
<p>Towards the end I perked up, though, because it&#8217;s interesting to consider this from an HR perspective.  When you&#8217;re recruiting high-level people (i.e. people whose salaries already more than cover basic needs and quite a few luxuries), a lot of these issues come into play.  For some, it&#8217;s still all about the salary (and those tend to be the worst candidates, interestingly&#8230;it&#8217;s better to want different things than more and more of the same, in my experience).  For others, it&#8217;s quality of life, going home at 6pm, etc.  For some, it&#8217;s the corporate equivalents of championship rings (like, &#8220;We&#8217;re looking to acquire&#8221; or &#8220;We&#8217;re looking to drive AirTran out of Milwaukee&#8221; or whatever).  You have to figure out what the thing of value is for that candidate, and then find a way to deliver it.  The fun of recruiting is the first part, because &#8220;value&#8221; is so different for different people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://www.abdpbt.com/personalfinance/2009/06/26/the-peculiar-economy-of-the-nba-how-would-we-act-if-money-were-emptied-of-value/comment-page-1/#comment-510</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdpbt.com/personalfinance/?p=1823#comment-510</guid>
		<description>@QB, I did read that article--AKD, one of my friends from HS, sent it to me. It was a really good article and very interesting to read in light of what real sports people think about it. The thing with sports commentary is that there&#039;s a divide between people who played the sport and people who just watch it/analyze it. The players are less likely to put stock in theories like the ones they talked about with Battier, and they tend to be overall pretty dismissive of that kind of analysis.

But the interesting thing about it was that when the Lakers played Houston this year in the Playoffs, that was by far the hardest series for them to win, even when Yao Ming had to sit out the last few games. And I think it&#039;s really hard to deny that Battier was a factor in those games. He didn&#039;t totally shut Kobe down, but he for sure guarded him the best out of anyone in the entire post season.</description>
		<content:encoded><![CDATA[<p>@QB, I did read that article&#8211;AKD, one of my friends from HS, sent it to me. It was a really good article and very interesting to read in light of what real sports people think about it. The thing with sports commentary is that there&#8217;s a divide between people who played the sport and people who just watch it/analyze it. The players are less likely to put stock in theories like the ones they talked about with Battier, and they tend to be overall pretty dismissive of that kind of analysis.</p>
<p>But the interesting thing about it was that when the Lakers played Houston this year in the Playoffs, that was by far the hardest series for them to win, even when Yao Ming had to sit out the last few games. And I think it&#8217;s really hard to deny that Battier was a factor in those games. He didn&#8217;t totally shut Kobe down, but he for sure guarded him the best out of anyone in the entire post season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QB</title>
		<link>http://www.abdpbt.com/personalfinance/2009/06/26/the-peculiar-economy-of-the-nba-how-would-we-act-if-money-were-emptied-of-value/comment-page-1/#comment-509</link>
		<dc:creator>QB</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.abdpbt.com/personalfinance/?p=1823#comment-509</guid>
		<description>Did you read the article in the NYT Magazine several months ago about Shane Battier? Basically, Shane Battier is a player that doesn&#039;t have the stats that people care about- points, free throws, but when number-crunchers analyze the states, other players (including Kobe) get noticably worse when Battier is on the court, and it turns out that he is a crucial element in preventing the other team from scoring. The folks who study Battier&#039;s stats are part of a movement to try to bring Moneyball-esque stats analysis to basketball. (if you haven&#039;t read Moneyball, I highly recommend it, btw., you don&#039;t have to know anything about baseball or even like it to appreciate the book)</description>
		<content:encoded><![CDATA[<p>Did you read the article in the NYT Magazine several months ago about Shane Battier? Basically, Shane Battier is a player that doesn&#8217;t have the stats that people care about- points, free throws, but when number-crunchers analyze the states, other players (including Kobe) get noticably worse when Battier is on the court, and it turns out that he is a crucial element in preventing the other team from scoring. The folks who study Battier&#8217;s stats are part of a movement to try to bring Moneyball-esque stats analysis to basketball. (if you haven&#8217;t read Moneyball, I highly recommend it, btw., you don&#8217;t have to know anything about baseball or even like it to appreciate the book)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
